Owners
KENT BARBARA B2009 SUNRISE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1320 S 5TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 192 LOT 3CITY OF FDNA BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $100,000 | $130,000 |
| (+) Improved Value | $144,949 | $151,095 |
| (=) Market Value | $244,949 | $281,095 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $44,885 | $61,025 |
| (=) School Assessed Value | $244,949 | $281,095 |
| County Assessed Value | $200,064 | $220,070 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $244,949 | $281,095 |
| (=) County Taxable Value | $200,064 | $220,070 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-08-02 | 2297/0011 | $179,900 | SW | Q | I | RAYNEY DAY HOLDINGS LLC | KENT BARBARA B |
| 2018-11-09 | 2236/1884 | $41,800 | WD | U | I | LOVE JUSTIN T | RAYNEY DAY HOLDINGS LLC |
| 2018-10-09 | 2231/0810 | $0 | FJ | U | I | LOVE SHEILA A EST | LOVE JUSTIN T |
| 2018-10-09 | 2231/0808 | $0 | FJ | U | I | LOVE SHEILA A EST | LOVE JUSTIN |
| 2010-12-23 | 1841/0292 | $100 | QC | U | I | CARLTON DONALEE | LOVE SHEILA A |
| 1978-03-31 | 0262/0377 | $23,800 | QC | U | I | FARMERS HOME ADMINISTRATION | CARLTON DONNALEE B |
| 1977-08-19 | 0247/0117 | $21,397 | MS | U | I | UNITED STATES MARSHAL | FARMERS HOME ADMINISTRATION |
| 1972-10-27 | 0135/0247 | $16,900 | WD | Q | I | MIXON JOSIAH & IRRIE W (H&W) | LITTLE ROBERT K & BERTHA K (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1104 | 1064 | 3.00 | 1.50 | AVERAGE | ABOVE AVG | AIR DUCTED | CENTRAL | 1971 |